Friday, Nov. 8

Fox News more than tripled CNN and MSNBC’s combined audiences among primetime total viewers and as well as the Adults 25-54 primetime demo. MSNBC also experienced a steep drop in the demo in both primetime and total day, finishing behind CNN.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 329| CNN: 81 | MSNBC: 62
Prime: FNC: 522 | CNN: 93 | MSNBC: 61
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 253 | Tapper: 110 | Wallace: 94 |
5PM | Five: 442 | Tapper: 117 | Wallace: — |
6PM | Baier: 472 | Blitzer: 72 | Melber: 66 |
7PM | Ingraham: 481 | Burnett: 83 | Reid: 76 |
8PM | Watters: 568 | Cooper: 85 | Hayes: 77 |
9PM | Hannity: 469 | Collins: 87 | Wagner: 53 |
10PM | Gutfeld: 529 | Phillip: 106 | The Last Word: 53 |
11PM | Gallagher: 324 | Coates: 78 | Ruhle: 62 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.579
Create Your Free Account
Registration Includes:
The Adweek Daily newsletter with must-read stories direct to your inbox. PLUS, limited access to Adweek.com articles, videos and podcasts.
Already a member? Sign in