Tuesday, November 12

Fox News’ Jesse Watters Primetime won the total viewer battle, while Gutfeld! was the most-watched program in the demo. CNN drew more viewers than MSNBC in the Adults 25-54 demo during both dayparts, while MSNBC finished as the No. 2 network in total viewers in primetime and total day. But neither network broke the million-mark in total viewers.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 313 | CNN: 69 | MSNBC: 51
Prime: FNC: 501 | CNN: 120 | MSNBC: 67
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 277 | Tapper: 77 | Wallace: 78 |
5PM | Five: 450 | Tapper: 81 | Wallace: — |
6PM | Special Report: 396 | Blitzer: 83 | Melber: 81 |
7PM | Ingraham: 459 | Burnett: 117 | Reid: 80 |
8PM | Watters: 533 | Cooper: 118 | Hayes: 74 |
9PM | Hannity: 433 | Collins: 124 | Wagner: 68 |
10PM | Gutfeld: 537 | Phillip: 117 | O’Donnell: 59 |
11PM | Gallagher: 339 | Coates: 60 | Ruhle: 33 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.415
Create Your Free Account
Registration Includes:
The Adweek Daily newsletter with must-read stories direct to your inbox. PLUS, limited access to Adweek.com articles, videos and podcasts.
Already a member? Sign in